|
Tax Rates/Population/Employment
2006 Tax Rates/Population
| City/Town | Residential | Commercial | Population (2005) |
| Abington | 10.24 | 10.24 | 15,516 |
| Avon | 9.48 | 20.83 | 4,336 |
| Bridgewater | 9.76 | 9.76 | 25,185 |
| Brockton | 9.54 | 18.89 | 94,304 |
| Canton | 9.42 | 20.02 | 19,768 |
| East Bridgewater | 10.81 | 10.81 | 13,921 |
| Easton | 10.69 | 10.69 | 23,242 |
| Halifax | 11.60 | 11.60 | 7,596 |
| Hanover | 10.76 | 10.89 | 14,213 |
| Hanson | 9.90 | 9.90 | 9,806 |
| Holbrook | 11.48 | 22.48 | 10,785 |
| Norwell | 10.93 | 10.93 | 10,348 |
| Randolph | 9.85 | 19.12 | 31,000 |
| Rockland | 11.47 | 11.47 | 17,673 |
| Sharon | 15.11 | 15.11 | 17,812 |
| Stoughton | 9.99 | 19.86 | 26,676 |
| West Bridgewater | 12.07 | 17.15 | 6,642 |
| Whitman | 11.13 | 11.13 | 13,950 |
Employment
| City/Town | Labor Force | Unemployment Rate | Number of Businesses | Average Annual Wage |
| Abington | 8,893 | 4.1% | 302 | $68,826 |
| Avon | 2,320 | 5.1% | 271 | $60,625 |
| Bridgewater | 12,843 | 4.3% | 470 | $73,953 |
| Brockton | 44,925 | 5.6% | 1,977 | $46,235 |
| Canton | 11,809 | 3.6% | 955 | $82,904 |
| East Bridgewater | 7,341 | 4.3% | 231 | $67,307 |
| Easton | 13,192 | 3.8% | 965 | $56,790 |
| Halifax | 4,244 | 4.5% | 94 | $65,461 |
| Hanover | 7,360 | 4.0% | 675 | $86,835 |
| Hanson | 5,438 | 4.5% | 185 | $68,560 |
| Holbrook | 5,816 | 4.4% | 517 | $54,419 |
| Norwell | 5,296 | 3.3% | 517 | $96,771 |
| Randolph | 16,903 | 4.8% | 632 | $61,942 |
| Rockland | 9,937 | 4.4% | 152 | $60,088 |
| Sharon | 9,243 | 3.5% | 554 | $99,015 |
| Stoughton | 15,061 | 4.2% | 902 | $69,942 |
| West Bridgewater | 3,563 | 4.9% | 410 | $64,815 |
| Whitman | 8,102 | 4.5% | 450 | $63,706 |
Largest Employers - Brockton
| Employer | Location | Employees |
| Brockton Hospital | Brockton | 1,802 |
| Massasoit Community College | Brockton | 1,350 |
| Brockton Area Multi-Services | Brockton | 1,091 |
| Old Colony YMCA | Brockton | 1,050 |
| W.B. Mason | Brockton | 985 |
| Brockton VA Medical Center | Brockton | 975 |
| Caritas Good Samaritan Medical Center | Brockton | 911 |
| Bridgewater Goddard Park Medical Association | Brockton | 400 |
| United Parcel Service | Brockton | 380 |
| HarborOne Credit Union | Brockton | 340 |
| The Enterprise Newspaper | Brockton | 300 |
| Bay State Gas Company | Brockton | 260 |
| Nutramax Products, Inc. | Brockton | 225 |
| Baypoint Rehabilitation Center | Brockton | 210 |
| St. Joseph Manor Health Care | Brockton | 208 |
| Concord Foods, Inc. | Brockton | 205 |
Largest Employers - Metro South
| Employer | Location | Employees |
| Shaws Supermarkets, Inc. | Regional | 2,074 |
| Blue Cross/Blue Shield | Regional | 1,800 |
| Bridgewater State College | Bridgewater | 1,588 |
| Reebok International, Ltd. | Regional | 1,542 |
| ARAMARK/Wearguard | Norwell | 1,300 |
| Judge Rotenberg Educational Center | Canton | 1,100 |
| South of Boston Media Group | Regional | 975 |
| Chadwick's of Boston | West Bridgewater | 950 |
| Wal-Mart | Regional | 857 |
| Rockland Trust | Brockton | 800 |
| Verizon | Regional | 700 |
| New England Sinai Hospital | Stoughton | 650 |
| Stonehill College | North Easton | 550 |
| IKEA | Stoughton | 500 |
| Home Depot | Regional | 500 |
| McDonald's | Regional | 465 |
| Walgreen's Company | Regional | 402 |
| Jordan's Furniture | Avon | 343 |
|