Conference/Meeting Space
Regardless of whether you need space to hold a small business reception, a wired room for a high-tech presentation, a venue for an industrial exhibit, or somewhere to host a wedding reception. The Metro South has an abundance of conference and meeting facilities to meet your needs. Below are listed various venues that can accommodate groups ranging from 30 to 1,500. Feel free to click on any of these links to go directly to their site.
Also, don’t forget to visit the Membership Directory for a listing of caterers, entertainers, florists, meeting supply rentals, photographers, and other members that can help make your next function a success!
Best Western Carlton House
Address: | 1005 Belmont Street Brockton, MA 02301 |
Contact: | Michelle Gomes |
Phone: | (508) 588-3333 |
Fax: | (508) 588-3333 |
Total Sq. Feet of Space: | 6,000 |
Total # Meeting Rooms: | 3 |
Total Capacity: | 150 |
Catering Services: | Yes |
Multimedia Services: | Yes |
Handicap Access: | No |
The Bradley Estate
Website: | |
Address: | 2468B Washington Street Canton, MA 02021 |
Contact: | Tom Holmes |
Phone: | (978) 944-9799 |
Total Capacity: | 100-180 (outside) |
Bridgewater State University
Website: | www.bridgew.edu/conferences |
Address: | 108 Campus Center Bridgewater, MA 02325 |
Contact: | Laura Aikey, Director of Conference & Event Services |
Email: | ceso@bridgew.edu |
Phone: | (508) 531-6139 |
Fax: | (508) 531-1705 |
Total Sq. Feet of Space: | Varies |
Total # Meeting Rooms: | 35+ |
Total Capacity: | 10-1,500 |
Catering Services: | Yes |
Multimedia Services: | Yes |
Handicap Access: | Yes |
Canoe Club Ballroom
Website: | canoeclubballroom.com |
Address: | 2 South Street West Bridgewater, MA 02379 |
Contact: | Stacy Merola |
Phone: | (508) 588-4747 |
Total Sq. Feet of Space: | N/A |
Total # Meeting Rooms: | 1 |
Total Capacity: | 300 |
Catering Services: | Yes |
Multimedia Services: | Yes |
Handicap Access: | Yes |
Conference Center at Massasoit
Website: | www.massasoit.mass.edu/conf_ctr/splash.htm |
Address: | 770 Crescent Street Brockton, MA 02301 |
Contact: | Linda Bean, Conference Director |
Email: | lbean@massasoit.mass.edu |
Phone: | (508) 588-9100 ext.1860 |
Fax: | (508) 427-1201 |
Total Sq. Feet of Space: | 7,200 |
Total # Meeting Rooms: | 5 |
Total Capacity: | 672 |
Catering Services: | Yes |
Multimedia Services: | Yes |
Handicap Access: | Yes |
Courtyard by Marriott
Website: | www.marriott.com |
Address: | 37 Paramount Drive Raynham, MA 02767 |
Contact: | Joan E. Barthe |
Email: | ctydraynham@aol.com |
Phone: | (508) 822-8383 |
Fax: | (508) 880-2627 |
Total Sq. Feet of Space: | 750 |
Total # Meeting Rooms: | 2 |
Total Capacity: | 50 |
Catering Services: | Yes |
Multimedia Services: | Yes |
Handicap Access: | Yes |
Courtyard by Marriott
Website: | www.courtyard.com/bosst |
Address: | 200 Technology Center Drive Stoughton, MA 02072 |
Contact: | Michelle Cherencka |
Email: | cy.salescoordinator@marriot.com |
Phone: | (781) 297-7000 |
Fax: | (781) 297-3827 |
Total Sq. Feet of Space: | 1,300 |
Total # Meeting Rooms: | 2 |
Total Capacity: | 100 |
Catering Services: | Yes |
Multimedia Services: | Yes |
Handicap Access: | Yes |
Donovan Centre- OCES
Website: | ocesma.org |
Address: | 144 Main Street Brockton, MA 02301 |
Contact: | Lucille Dallaire |
Phone: | (508) 584-1561 |
Total Sq. Feet of Space: | 4,000 |
Total # Meeting Rooms: | 1 |
Total Capacity: | 10-200 |
Catering Services: | No |
Multimedia Services: | Yes |
Handicap Access: | Yes |
Fuller Craft Museum
Website: | www.fullermuseum.org |
Address: | 455 Oak Street Brockton, MA 02301 |
Contact: | Louise Dembrowsky |
Email: | louised@fullermuseum.org |
Phone: | (508) 588-6000 ext.100 |
Fax: | (508) 587-6191 |
Total Sq. Feet of Space: | 3,000 |
Total # Meeting Rooms: | 2 |
Total Capacity: | 80-150 |
Catering Services: | Yes |
Multimedia Services: | Yes |
Handicap Access: | Yes |
Holiday Inn-Metro South
Address: | 195 Westgate Drive Brockton, MA 02301 |
Contact: | Jean Freeman, Director of Catering |
Email: | No1thegrill@aol.com |
Phone: | (508) 435-6262 |
Fax: | (508) 436-6289 |
Total Sq. Feet of Space: | 4,636 |
Total # Meeting Rooms: | 7 |
Total Capacity: | 150-250 |
Catering Services: | Yes |
Multimedia Services: | Yes |
Handicap Access: | Yes |
Metro South Chamber of Commerce
Website: | www.metrosouthchamber.com |
Address: | 60 School Street Brockton, MA 02301 |
Contact: | Chris Cooney, President & CEO |
Email: | chris@metrosouthchamber.com |
Phone: | (508) 586-0500 ext. 223 |
Fax: | (508)-587-1340 |
Total Sq. Feet of Space: | 500 |
Total # Meeting Rooms: | 3 |
Total Capacity: | 40 |
Catering Services: | No |
Multimedia Services: | Yes |
Handicap Access: | Yes |
MIT Endicott House
Website: | www.mitendicotthouse.org |
Address: | 80 Haven Street Dedham, MA 02026 |
Contact: | Jennifer Silvia, Sales Manager |
Phone: | (781) 251-6360 |
Fax: | (781) 326-8702 |
Total Sq. Feet of Space: | Varies |
Total # Meeting Rooms: | 8 |
Total Capacity: | 200 |
Catering Services: | Yes |
Multimedia Services: | Yes |
Handicap Access: | Yes |
Residence Inn by Marriott
Website: | www.residenceinbrockton.com |
Address: | 124 Liberty Street Brockton, MA 02301 |
Contact: | Bob Smith, Director of Sales |
Email: | rsmith556@earthlink.net |
Phone: | (508) 583-3600 |
Fax: | (508) 583-5355 |
Total Sq. Feet of Space: | 550 |
Total # Meeting Rooms: | 1 |
Total Capacity: | 30 |
Catering Services: | Yes |
Multimedia Services: | Yes |
Handicap Access: | Yes |
The Santana Restaurant & Function Hall
Website: | santanasrestaurantfunctionhall.com |
Address: | 684 Crescent Street Brockton, MA 02301 |
Contact: | John Lopes |
Phone: | (774) 223-5327 |
Total Sq. Feet of Space: | 5,000 |
Total # Meeting Rooms: | 1 |
Total Capacity: | 350 |
Catering Services: | Yes |
Multimedia Services: | Yes |
Handicap Access: | Yes |
The Shaw’s Center
Website: | www.theshawscenter.com |
Address: | 1 Lexington Ave. Brockton, MA 02301 |
Contact: | Rashaud Garner, Conference Sales Director |
Email: | dm@theshawscenter.com |
Phone: | (508) 559-7090 |
Fax: | (508) 559-7096 |
Total Sq. Feet of Space: | 10,000 |
Total # Meeting Rooms: | 4 |
Total Capacity: | 900 |
Catering Services: | Yes |
Multimedia Services: | Yes |
Handicap Access: | Yes |
Stoneforge Grill
Website: | www.stoneforgerestaurants.com |
Address: | 100 Roosevelt Circle Easton, MA 02375 |
Contact: | Allen LeMere |
Phone: | (508) 238 0550 |
Total Sq. Feet of Space: | N/A |
Total # Meeting Rooms: | 3 |
Total Capacity: | 65-175 |
Catering Services: | Yes |
Multimedia Services: | Yes |
Handicap Access: | Yes |
Stonehill College
Website: | www.stonehill.edu |
Address: | 320 Washington Street Easton, MA 02357 |
Contact: | Rose Hanley, Conference & Event Services |
Email: | rhanley@stonehill.edu |
Phone: | (508) 565-1074 |
Fax: | (508) 565-1174 |
Total Sq. Feet of Space: | 9,075 |
Total # Meeting Rooms: | 4 |
Total Capacity: | 656 |
Catering Services: | Yes |
Multimedia Services: | Yes |
Handicap Access: | Yes |
Victorian House at TJ Smith’s
Website: | www.tjsmithsvictorianhouse.com |
Address: | 436 Oak Street East Bridgewater, MA 02333 |
Contact: | Thomas Smith |
Email: | tjsmiths@verizon.net |
Phone: | (781) 447-7888 |
Total Sq. Feet of Space: | n/a |
Total # Meeting Rooms: | 1 |
Total Capacity: | 150 |
Catering Services: | Yes |
Multimedia Services: | Yes |
Handicap Access: | Yes |
Saphire Estate (Saphire Estate Group)
Website: | www.saphireeventsgroup.com |
Address: | 164 Massapoag Avenue Sharon, MA 02067 |
Contact: | Dana Bates |
Email: | info@saphireeventgroup.com |
Phone: | (781) 784-2400 |
Fax: | (781) 784-7894 |
Total Sq. Feet of Space: | n/a |
Total # Meeting Rooms: | 1 |
Total Capacity: | 230 |
Catering Services: | Yes |
Multimedia Services: | Yes |
Handicap Access: | Yes |
The Villa (Saphire Event Group)
Website: | www.saphireeventsgroup.com |
Address: | 390 Oak Street East Bridgewater, MA 02333 |
Contact: | Dana Bates |
Email: | info@saphireeventgroup.com |
Phone: | (781) 784-2400 |
Fax: | (781) 784-7894 |
Total Sq. Feet of Space: | 7900 |
Total # Meeting Rooms: | 2 |
Total Capacity: | 400 |
Catering Services: | Yes |
Multimedia Services: | Yes |
Handicap Access: | Yes |
The Perfect Place
Website: | www.theperfectplacebrockton.com |
Address: | 2039 Main Street Brockton, MA 02301 |
Contact: | Fred Fontaine |
Email: | fredmfontaine@yahoo.com |
Phone: | (774) 480-5106 |
Fax: | (774) 480-5109 |
Total Sq. Feet of Space: | 7900 |
Total # Meeting Rooms: | 2 |
Total Capacity: | 400 |
Catering Services: | Yes |
Multimedia Services: | Yes |
Handicap Access: | Yes |
Join the Conversation!